| | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Jumu'a |
| 01-Jan | 6:45 | 7:51 | 12:30 | 2:40 | 4:51 | 6:25 | 12:30 |
| 02-Jan | 6:45 | 7:51 | 12:30 | 2:40 | 4:53 | 6:25 | 12:30 |
| 03-Jan | 6:45 | 7:51 | 12:30 | 2:40 | 4:54 | 6:25 | 12:30 |
| 04-Jan | 6:45 | 7:51 | 12:30 | 2:40 | 4:55 | 6:25 | 12:30 |
| 05-Jan | 6:45 | 7:51 | 12:30 | 2:45 | 4:56 | 6:30 | 12:30 |
| 06-Jan | 6:45 | 7:51 | 12:30 | 2:45 | 4:57 | 6:30 | 12:30 |
| 07-Jan | 6:45 | 7:51 | 12:30 | 2:45 | 4:58 | 6:30 | 12:30 |
| 08-Jan | 6:45 | 7:51 | 12:30 | 2:45 | 4:59 | 6:30 | 12:30 |
| 09-Jan | 6:45 | 7:51 | 12:30 | 2:45 | 5:00 | 6:30 | 12:30 |
| 10-Jan | 6:45 | 7:50 | 12:30 | 2:50 | 5:01 | 6:35 | 12:30 |
| 11-Jan | 6:45 | 7:50 | 12:30 | 2:50 | 5:02 | 6:35 | 12:30 |
| 12-Jan | 6:45 | 7:50 | 12:30 | 2:50 | 5:03 | 6:35 | 12:30 |
| 13-Jan | 6:45 | 7:49 | 12:30 | 2:50 | 5:05 | 6:35 | 12:30 |
| 14-Jan | 6:45 | 7:49 | 12:30 | 2:50 | 5:05 | 6:35 | 12:30 |
| 15-Jan | 6:40 | 7:49 | 12:30 | 2:55 | 5:06 | 6:40 | 12:30 |
| 16-Jan | 6:40 | 7:48 | 12:30 | 2:55 | 5:08 | 6:40 | 12:30 |
| 17-Jan | 6:40 | 7:47 | 12:30 | 2:55 | 5:09 | 6:40 | 12:30 |
| 18-Jan | 6:40 | 7:47 | 12:30 | 2:55 | 5:11 | 6:40 | 12:30 |
| 19-Jan | 6:40 | 7:46 | 12:30 | 2:55 | 5:12 | 6:40 | 12:30 |
| 20-Jan | 6:40 | 7:45 | 12:30 | 3:00 | 5:13 | 6:45 | 12:30 |
| 21-Jan | 6:40 | 7:45 | 12:30 | 3:00 | 5:15 | 6:45 | 12:30 |
| 22-Jan | 6:40 | 7:44 | 12:30 | 3:00 | 5:16 | 6:45 | 12:30 |
| 23-Jan | 6:40 | 7:43 | 12:30 | 3:00 | 5:17 | 6:45 | 12:30 |
| 24-Jan | 6:40 | 7:42 | 12:30 | 3:00 | 5:18 | 6:45 | 12:30 |
| 25-Jan | 6:35 | 7:41 | 12:30 | 3:05 | 5:20 | 6:50 | 12:30 |
| 26-Jan | 6:35 | 7:40 | 12:30 | 3:05 | 5:21 | 6:50 | 12:30 |
| 27-Jan | 6:35 | 7:40 | 12:30 | 3:05 | 5:22 | 6:50 | 12:30 |
| 28-Jan | 6:35 | 7:39 | 12:30 | 3:05 | 5:24 | 6:50 | 12:30 |
| 29-Jan | 6:35 | 7:39 | 12:30 | 3:05 | 5:24 | 6:50 | 12:30 |
| 30-Jan | 6:30 | 7:38 | 12:30 | 3:10 | 5:25 | 6:55 | 12:30 |
| 31-Jan | 6:30 | 7:36 | 12:30 | 3:10 | 5:28 | 6:55 | 12:30 |
| 01-Feb | 6:30 | 7:34 | 12:30 | 3:10 | 5:29 | 6:55 | 12:30 |
| 02-Feb | 6:30 | 7:33 | 12:30 | 3:10 | 5:31 | 6:55 | 12:30 |
| 03-Feb | 6:30 | 7:32 | 12:30 | 3:10 | 5:32 | 6:55 | 12:30 |
| 04-Feb | 6:30 | 7:31 | 12:30 | 3:10 | 5:33 | 6:55 | 12:30 |
| 05-Feb | 6:30 | 7:30 | 12:30 | 3:15 | 5:35 | 7:00 | 12:30 |
| 06-Feb | 6:30 | 7:29 | 12:30 | 3:15 | 5:36 | 7:00 | 12:30 |
| 07-Feb | 6:30 | 7:27 | 12:30 | 3:15 | 5:37 | 7:00 | 12:30 |
| 08-Feb | 6:30 | 7:26 | 12:30 | 3:15 | 5:39 | 7:00 | 12:30 |
| 09-Feb | 6:30 | 7:25 | 12:30 | 3:15 | 5:40 | 7:00 | 12:30 |
| 10-Feb | 6:25 | 7:24 | 12:30 | 3:20 | 5:42 | 7:10 | 12:30 |
| 11-Feb | 6:25 | 7:22 | 12:30 | 3:20 | 5:43 | 7:10 | 12:30 |
| 12-Feb | 6:25 | 7:21 | 12:30 | 3:20 | 5:44 | 7:10 | 12:30 |
| 13-Feb | 6:25 | 7:21 | 12:30 | 3:20 | 5:44 | 7:10 | 12:30 |
| 14-Feb | 6:25 | 7:19 | 12:30 | 3:20 | 5:46 | 7:10 | 12:30 |
| 15-Feb | 6:20 | 7:17 | 12:30 | 3:25 | 5:48 | 7:20 | 12:30 |
| 16-Feb | 6:20 | 7:15 | 12:30 | 3:25 | 5:50 | 7:20 | 12:30 |
| 17-Feb | 6:20 | 7:14 | 12:30 | 3:25 | 5:51 | 7:20 | 12:30 |
| 18-Feb | 6:20 | 7:12 | 12:30 | 3:25 | 5:52 | 7:20 | 12:30 |
| 19-Feb | 6:20 | 7:11 | 12:30 | 3:25 | 5:54 | 7:20 | 12:30 |
| 20-Feb | 6:10 | 7:09 | 12:30 | 3:30 | 5:55 | 7:25 | 12:30 |
| 21-Feb | 6:10 | 7:08 | 12:30 | 3:30 | 5:56 | 7:25 | 12:30 |
| 22-Feb | 6:10 | 7:06 | 12:30 | 3:30 | 5:58 | 7:25 | 12:30 |
| 23-Feb | 6:10 | 7:04 | 12:30 | 3:30 | 5:59 | 7:25 | 12:30 |
| 24-Feb | 6:10 | 7:03 | 12:30 | 3:30 | 6:00 | 7:25 | 12:30 |
| 25-Feb | 6:00 | 7:01 | 12:30 | 3:35 | 6:02 | 7:30 | 12:30 |
| 26-Feb | 6:00 | 7:00 | 12:30 | 3:35 | 6:03 | 7:30 | 12:30 |
| 27-Feb | 6:00 | 6:58 | 12:30 | 3:35 | 6:04 | 7:30 | 12:30 |
| 28-Feb | 6:00 | 6:58 | 12:30 | 3:35 | 6:04 | 7:45 | 12:30 |
| 29-Feb | 5:55 | 6:55 | 12:30 | 3:35 | 6:07 | 7:45 | 12:30 |
| 01-Mar | 5:55 | 6:53 | 12:30 | 3:40 | 6:07 | 7:45 | 12:30 |
| 02-Mar | 5:55 | 6:52 | 12:30 | 3:40 | 6:09 | 7:45 | 12:30 |
| 03-Mar | 5:55 | 6:50 | 12:30 | 3:40 | 6:10 | 7:45 | 12:30 |
| 04-Mar | 5:55 | 6:48 | 12:30 | 3:40 | 6:11 | 7:45 | 12:30 |
| 05-Mar | 5:50 | 6:47 | 12:30 | 3:45 | 6:13 | 7:45 | 12:30 |
| 06-Mar | 5:50 | 6:45 | 12:30 | 3:45 | 6:14 | 7:45 | 12:30 |
| 07-Mar | 5:50 | 6:43 | 12:30 | 3:45 | 6:15 | 7:45 | 12:30 |
| 08-Mar | 5:50 | 6:41 | 12:30 | 3:45 | 6:16 | 7:45 | 12:30 |
| 09-Mar | 6:50 | 7:41 | 1:30 | 4:45 | 7:16 | 9:00 | 1:30 |
| 10-Mar | 6:40 | 7:40 | 1:30 | 4:50 | 7:18 | 9:00 | 1:30 |
| 11-Mar | 6:40 | 7:38 | 1:30 | 4:50 | 7:19 | 9:00 | 1:30 |
| 12-Mar | 6:40 | 7:36 | 1:30 | 4:50 | 7:20 | 9:00 | 1:30 |
| 13-Mar | 6:40 | 7:34 | 1:30 | 4:50 | 7:21 | 9:00 | 1:30 |
| 14-Mar | 6:40 | 7:33 | 1:30 | 4:50 | 7:23 | 9:00 | 1:30 |
| 15-Mar | 6:30 | 7:31 | 1:30 | 4:50 | 7:24 | 9:00 | 1:30 |
| 16-Mar | 6:30 | 7:29 | 1:30 | 4:50 | 7:25 | 9:00 | 1:30 |
| 17-Mar | 6:30 | 7:27 | 1:30 | 4:50 | 7:26 | 9:00 | 1:30 |
| 18-Mar | 6:30 | 7:25 | 1:30 | 4:50 | 7:27 | 9:00 | 1:30 |
| 19-Mar | 6:30 | 7:24 | 1:30 | 4:50 | 7:29 | 9:00 | 1:30 |
| 20-Mar | 6:20 | 7:22 | 1:30 | 4:55 | 7:30 | 9:15 | 1:30 |
| 21-Mar | 6:20 | 7:20 | 1:30 | 4:55 | 7:31 | 9:15 | 1:30 |
| 22-Mar | 6:20 | 7:18 | 1:30 | 4:55 | 7:32 | 9:15 | 1:30 |
| 23-Mar | 6:20 | 7:16 | 1:30 | 4:55 | 7:34 | 9:15 | 1:30 |
| 24-Mar | 6:20 | 7:15 | 1:30 | 4:55 | 7:35 | 9:15 | 1:30 |
| 25-Mar | 6:10 | 7:13 | 1:30 | 5:00 | 7:36 | 9:15 | 1:30 |
| 26-Mar | 6:10 | 7:11 | 1:30 | 5:00 | 7:37 | 9:15 | 1:30 |
| 27-Mar | 6:10 | 7:09 | 1:30 | 5:00 | 7:38 | 9:15 | 1:30 |
| 28-Mar | 6:10 | 7:07 | 1:30 | 5:00 | 7:40 | 9:15 | 1:30 |
| 29-Mar | 6:10 | 7:06 | 1:30 | 5:00 | 7:41 | 9:15 | 1:30 |
| 30-Mar | 6:00 | 7:03 | 1:30 | 5:00 | 7:43 | 9:20 | 1:30 |
| 31-Mar | 6:00 | 7:01 | 1:30 | 5:00 | 7:44 | 9:20 | 1:30 |
| 01-Apr | 6:00 | 7:00 | 1:30 | 5:00 | 7:45 | 9:20 | 1:30 |
| 02-Apr | 6:00 | 6:59 | 1:30 | 5:00 | 7:45 | 9:20 | 1:30 |
| 03-Apr | 6:00 | 6:57 | 1:30 | 5:00 | 7:46 | 9:20 | 1:30 |
| 04-Apr | 6:00 | 6:55 | 1:30 | 5:00 | 7:48 | 9:20 | 1:30 |
| 05-Apr | 5:50 | 6:54 | 1:30 | 5:05 | 7:49 | 9:20 | 1:30 |
| 06-Apr | 5:50 | 6:52 | 1:30 | 5:05 | 7:50 | 9:20 | 1:30 |
| 07-Apr | 5:50 | 6:50 | 1:30 | 5:05 | 7:51 | 9:20 | 1:30 |
| 08-Apr | 5:50 | 6:48 | 1:30 | 5:05 | 7:52 | 9:20 | 1:30 |
| 09-Apr | 5:50 | 6:47 | 1:30 | 5:05 | 7:54 | 9:20 | 1:30 |
| 10-Apr | 5:40 | 6:45 | 1:30 | 5:05 | 7:55 | 9:25 | 1:30 |
| 11-Apr | 5:40 | 6:43 | 1:30 | 5:05 | 7:56 | 9:25 | 1:30 |
| 12-Apr | 5:40 | 6:41 | 1:30 | 5:05 | 7:57 | 9:25 | 1:30 |
| 13-Apr | 5:40 | 6:40 | 1:30 | 5:05 | 7:58 | 9:25 | 1:30 |
| 14-Apr | 5:40 | 6:38 | 1:30 | 5:05 | 8:00 | 9:35 | 1:30 |
| 15-Apr | 5:30 | 6:36 | 1:30 | 5:10 | 8:01 | 9:35 | 1:30 |
| 16-Apr | 5:30 | 6:35 | 1:30 | 5:10 | 8:02 | 9:35 | 1:30 |
| 17-Apr | 5:30 | 6:33 | 1:30 | 5:10 | 8:03 | 9:35 | 1:30 |
| 18-Apr | 5:30 | 6:31 | 1:30 | 5:10 | 8:04 | 9:35 | 1:30 |
| 19-Apr | 5:30 | 6:30 | 1:30 | 5:10 | 8:06 | 9:35 | 1:30 |
| 20-Apr | 5:20 | 6:28 | 1:30 | 5:10 | 8:07 | 9:35 | 1:30 |
| 21-Apr | 5:20 | 6:26 | 1:30 | 5:10 | 8:08 | 9:35 | 1:30 |
| 22-Apr | 5:20 | 6:25 | 1:30 | 5:10 | 8:09 | 9:45 | 1:30 |
| 23-Apr | 5:20 | 6:23 | 1:30 | 5:10 | 8:10 | 9:45 | 1:30 |
| 24-Apr | 5:20 | 6:22 | 1:30 | 5:10 | 8:12 | 9:45 | 1:30 |
| 25-Apr | 5:10 | 6:20 | 1:30 | 5:10 | 8:13 | 9:45 | 1:30 |
| 26-Apr | 5:10 | 6:19 | 1:30 | 5:10 | 8:14 | 9:45 | 1:30 |
| 27-Apr | 5:10 | 6:17 | 1:30 | 5:10 | 8:15 | 9:45 | 1:30 |
| 28-Apr | 5:10 | 6:16 | 1:30 | 5:10 | 8:16 | 9:45 | 1:30 |
| 29-Apr | 5:10 | 6:14 | 1:30 | 5:10 | 8:17 | 9:50 | 1:30 |
| 30-Apr | 5:00 | 6:13 | 1:30 | 5:15 | 8:19 | 9:50 | 1:30 |
| 01-May | 5:00 | 6:11 | 1:30 | 5:15 | 8:20 | 9:50 | 1:30 |
| 02-May | 5:00 | 6:09 | 1:30 | 5:15 | 8:22 | 9:55 | 1:30 |
| 03-May | 5:00 | 6:07 | 1:30 | 5:15 | 8:23 | 9:55 | 1:30 |
| 04-May | 5:00 | 6:06 | 1:30 | 5:15 | 8:24 | 9:55 | 1:30 |
| 05-May | 5:00 | 6:05 | 1:30 | 5:15 | 8:26 | 10:05 | 1:30 |
| 06-May | 5:00 | 6:03 | 1:30 | 5:15 | 8:27 | 10:05 | 1:30 |
| 07-May | 5:00 | 6:02 | 1:30 | 5:15 | 8:28 | 10:05 | 1:30 |
| 08-May | 5:00 | 6:01 | 1:30 | 5:15 | 8:29 | 10:05 | 1:30 |
| 09-May | 5:00 | 6:00 | 1:30 | 5:15 | 8:30 | 10:05 | 1:30 |
| 10-May | 4:50 | 5:58 | 1:30 | 5:15 | 8:31 | 10:05 | 1:30 |
| 11-May | 4:50 | 5:57 | 1:30 | 5:15 | 8:32 | 10:05 | 1:30 |
| 12-May | 4:50 | 5:56 | 1:30 | 5:15 | 8:34 | 10:05 | 1:30 |
| 13-May | 4:50 | 5:55 | 1:30 | 5:15 | 8:35 | 10:05 | 1:30 |
| 14-May | 4:50 | 5:54 | 1:30 | 5:15 | 8:36 | 10:05 | 1:30 |
| 15-May | 4:40 | 5:53 | 1:30 | 5:20 | 8:37 | 10:15 | 1:30 |
| 16-May | 4:40 | 5:52 | 1:30 | 5:20 | 8:38 | 10:15 | 1:30 |
| 17-May | 4:40 | 5:51 | 1:30 | 5:20 | 8:39 | 10:15 | 1:30 |
| 18-May | 4:40 | 5:50 | 1:30 | 5:20 | 8:40 | 10:15 | 1:30 |
| 19-May | 4:40 | 5:49 | 1:30 | 5:20 | 8:41 | 10:15 | 1:30 |
| 20-May | 4:30 | 5:48 | 1:30 | 5:20 | 8:42 | 10:15 | 1:30 |
| 21-May | 4:30 | 5:47 | 1:30 | 5:20 | 8:43 | 10:15 | 1:30 |
| 22-May | 4:30 | 5:46 | 1:30 | 5:20 | 8:44 | 10:15 | 1:30 |
| 23-May | 4:30 | 5:45 | 1:30 | 5:20 | 8:45 | 10:15 | 1:30 |
| 24-May | 4:30 | 5:44 | 1:30 | 5:20 | 8:46 | 10:15 | 1:30 |
| 25-May | 4:30 | 5:43 | 1:30 | 5:20 | 8:47 | 10:25 | 1:30 |
| 26-May | 4:30 | 5:43 | 1:30 | 5:20 | 8:48 | 10:25 | 1:30 |
| 27-May | 4:30 | 5:42 | 1:30 | 5:20 | 8:49 | 10:25 | 1:30 |
| 28-May | 4:30 | 5:42 | 1:30 | 5:20 | 8:50 | 10:25 | 1:30 |
| 29-May | 4:30 | 5:41 | 1:30 | 5:20 | 8:51 | 10:25 | 1:30 |
| 30-May | 4:30 | 5:40 | 1:30 | 5:25 | 8:52 | 10:30 | 1:30 |
| 31-May | 4:30 | 5:39 | 1:30 | 5:25 | 8:52 | 10:30 | 1:30 |
| 01-Jun | 4:30 | 5:39 | 1:30 | 5:25 | 8:53 | 10:30 | 1:30 |
| 02-Jun | 4:30 | 5:38 | 1:30 | 5:25 | 8:54 | 10:30 | 1:30 |
| 03-Jun | 4:30 | 5:38 | 1:30 | 5:25 | 8:55 | 10:30 | 1:30 |
| 04-Jun | 4:30 | 5:37 | 1:30 | 5:25 | 8:56 | 10:30 | 1:30 |
| 05-Jun | 4:30 | 5:37 | 1:30 | 5:25 | 8:56 | 10:30 | 1:30 |
| 06-Jun | 4:30 | 5:37 | 1:30 | 5:25 | 8:57 | 10:30 | 1:30 |
| 07-Jun | 4:30 | 5:36 | 1:30 | 5:25 | 8:58 | 10:30 | 1:30 |
| 08-Jun | 4:30 | 5:36 | 1:30 | 5:25 | 8:58 | 10:30 | 1:30 |
| 09-Jun | 4:30 | 5:36 | 1:30 | 5:25 | 8:59 | 10:30 | 1:30 |
| 10-Jun | 4:30 | 5:36 | 1:30 | 5:25 | 9:00 | 10:30 | 1:30 |
| 11-Jun | 4:30 | 5:36 | 1:30 | 5:25 | 9:00 | 10:30 | 1:30 |
| 12-Jun | 4:30 | 5:35 | 1:30 | 5:25 | 9:01 | 10:30 | 1:30 |
| 13-Jun | 4:30 | 5:35 | 1:30 | 5:25 | 9:01 | 10:30 | 1:30 |
| 14-Jun | 4:30 | 5:35 | 1:30 | 5:25 | 9:02 | 10:30 | 1:30 |
| 15-Jun | 4:30 | 5:35 | 1:30 | 5:30 | 9:02 | 10:30 | 1:30 |
| 16-Jun | 4:30 | 5:35 | 1:30 | 5:30 | 9:02 | 10:30 | 1:30 |
| 17-Jun | 4:30 | 5:35 | 1:30 | 5:30 | 9:03 | 10:30 | 1:30 |
| 18-Jun | 4:30 | 5:35 | 1:30 | 5:30 | 9:03 | 10:30 | 1:30 |
| 19-Jun | 4:30 | 5:35 | 1:30 | 5:30 | 9:03 | 10:30 | 1:30 |
| 20-Jun | 4:30 | 5:36 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 21-Jun | 4:30 | 5:36 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 22-Jun | 4:30 | 5:36 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 23-Jun | 4:30 | 5:36 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 24-Jun | 4:30 | 5:37 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 25-Jun | 4:30 | 5:37 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 26-Jun | 4:30 | 5:37 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 27-Jun | 4:30 | 5:38 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 28-Jun | 4:30 | 5:38 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 29-Jun | 4:30 | 5:39 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 30-Jun | 4:30 | 5:39 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 01-Jul | 4:30 | 5:40 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 02-Jul | 4:30 | 5:40 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 03-Jul | 4:30 | 5:41 | 1:30 | 5:30 | 9:04 | 10:30 | 1:30 |
| 04-Jul | 4:30 | 5:41 | 1:30 | 5:30 | 9:03 | 10:30 | 1:30 |
| 05-Jul | 4:30 | 5:42 | 1:30 | 5:30 | 9:03 | 10:30 | 1:30 |
| 06-Jul | 4:30 | 5:43 | 1:30 | 5:30 | 9:03 | 10:30 | 1:30 |
| 07-Jul | 4:30 | 5:43 | 1:30 | 5:30 | 9:02 | 10:30 | 1:30 |
| 08-Jul | 4:30 | 5:44 | 1:30 | 5:30 | 9:02 | 10:30 | 1:30 |
| 09-Jul | 4:30 | 5:45 | 1:30 | 5:30 | 9:02 | 10:30 | 1:30 |
| 10-Jul | 4:30 | 5:45 | 1:30 | 5:30 | 9:01 | 10:30 | 1:30 |
| 11-Jul | 4:30 | 5:46 | 1:30 | 5:30 | 9:01 | 10:30 | 1:30 |
| 12-Jul | 4:30 | 5:47 | 1:30 | 5:30 | 9:00 | 10:30 | 1:30 |
| 13-Jul | 4:30 | 5:48 | 1:30 | 5:30 | 8:59 | 10:30 | 1:30 |
| 14-Jul | 4:30 | 5:49 | 1:30 | 5:30 | 8:59 | 10:30 | 1:30 |
| 15-Jul | 4:30 | 5:49 | 1:30 | 5:30 | 8:58 | 10:30 | 1:30 |
| 16-Jul | 4:30 | 5:50 | 1:30 | 5:30 | 8:57 | 10:30 | 1:30 |
| 17-Jul | 4:30 | 5:51 | 1:30 | 5:30 | 8:57 | 10:30 | 1:30 |
| 18-Jul | 4:30 | 5:52 | 1:30 | 5:30 | 8:56 | 10:30 | 1:30 |
| 19-Jul | 4:30 | 5:53 | 1:30 | 5:30 | 8:55 | 10:30 | 1:30 |
| 20-Jul | 4:40 | 5:54 | 1:30 | 5:30 | 8:54 | 10:30 | 1:30 |
| 21-Jul | 4:40 | 5:55 | 1:30 | 5:30 | 8:53 | 10:30 | 1:30 |
| 22-Jul | 4:40 | 5:56 | 1:30 | 5:30 | 8:53 | 10:30 | 1:30 |
| 23-Jul | 4:40 | 5:57 | 1:30 | 5:30 | 8:52 | 10:30 | 1:30 |
| 24-Jul | 4:40 | 5:58 | 1:30 | 5:30 | 8:51 | 10:30 | 1:30 |
| 25-Jul | 4:50 | 5:59 | 1:30 | 5:30 | 8:50 | 10:15 | 1:30 |
| 26-Jul | 4:50 | 6:00 | 1:30 | 5:30 | 8:49 | 10:15 | 1:30 |
| 27-Jul | 4:50 | 6:01 | 1:30 | 5:30 | 8:48 | 10:15 | 1:30 |
| 28-Jul | 4:50 | 6:02 | 1:30 | 5:30 | 8:46 | 10:15 | 1:30 |
| 29-Jul | 4:50 | 6:03 | 1:30 | 5:30 | 8:45 | 10:15 | 1:30 |
| 30-Jul | 4:50 | 6:04 | 1:30 | 5:25 | 8:44 | 10:15 | 1:30 |
| 31-Jul | 4:50 | 6:05 | 1:30 | 5:25 | 8:43 | 10:15 | 1:30 |
| 01-Aug | 4:50 | 6:06 | 1:30 | 5:25 | 8:42 | 10:15 | 1:30 |
| 02-Aug | 4:50 | 6:07 | 1:30 | 5:25 | 8:41 | 10:15 | 1:30 |
| 03-Aug | 4:50 | 6:08 | 1:30 | 5:25 | 8:39 | 10:15 | 1:30 |
| 04-Aug | 4:50 | 6:10 | 1:30 | 5:25 | 8:38 | 10:15 | 1:30 |
| 05-Aug | 5:00 | 6:11 | 1:30 | 5:25 | 8:37 | 10:00 | 1:30 |
| 06-Aug | 5:00 | 6:12 | 1:30 | 5:25 | 8:36 | 10:00 | 1:30 |
| 07-Aug | 5:00 | 6:13 | 1:30 | 5:25 | 8:34 | 10:00 | 1:30 |
| 08-Aug | 5:00 | 6:14 | 1:30 | 5:25 | 8:33 | 10:00 | 1:30 |
| 09-Aug | 5:00 | 6:15 | 1:30 | 5:25 | 8:31 | 10:00 | 1:30 |
| 10-Aug | 5:10 | 6:16 | 1:30 | 5:20 | 8:30 | 10:00 | 1:30 |
| 11-Aug | 5:10 | 6:17 | 1:30 | 5:20 | 8:29 | 10:00 | 1:30 |
| 12-Aug | 5:10 | 6:18 | 1:30 | 5:20 | 8:27 | 10:00 | 1:30 |
| 13-Aug | 5:10 | 6:20 | 1:30 | 5:20 | 8:26 | 10:00 | 1:30 |
| 14-Aug | 5:10 | 6:21 | 1:30 | 5:20 | 8:24 | 10:00 | 1:30 |
| 15-Aug | 5:20 | 6:22 | 1:30 | 5:15 | 8:23 | 9:45 | 1:30 |
| 16-Aug | 5:20 | 6:23 | 1:30 | 5:15 | 8:21 | 9:45 | 1:30 |
| 17-Aug | 5:20 | 6:24 | 1:30 | 5:15 | 8:20 | 9:45 | 1:30 |
| 18-Aug | 5:20 | 6:25 | 1:30 | 5:15 | 8:18 | 9:45 | 1:30 |
| 19-Aug | 5:20 | 6:26 | 1:30 | 5:15 | 8:16 | 9:45 | 1:30 |
| 20-Aug | 5:30 | 6:27 | 1:30 | 5:15 | 8:15 | 9:45 | 1:30 |
| 21-Aug | 5:30 | 6:29 | 1:30 | 5:15 | 8:13 | 9:45 | 1:30 |
| 22-Aug | 5:30 | 6:30 | 1:30 | 5:15 | 8:12 | 9:45 | 1:30 |
| 23-Aug | 5:30 | 6:31 | 1:30 | 5:15 | 8:10 | 9:45 | 1:30 |
| 24-Aug | 5:30 | 6:32 | 1:30 | 5:15 | 8:08 | 9:45 | 1:30 |
| 25-Aug | 5:35 | 6:33 | 1:30 | 5:10 | 8:07 | 9:30 | 1:30 |
| 26-Aug | 5:35 | 6:34 | 1:30 | 5:10 | 8:05 | 9:30 | 1:30 |
| 27-Aug | 5:35 | 6:35 | 1:30 | 5:10 | 8:03 | 9:30 | 1:30 |
| 28-Aug | 5:35 | 6:36 | 1:30 | 5:10 | 8:01 | 9:30 | 1:30 |
| 29-Aug | 5:35 | 6:38 | 1:30 | 5:10 | 8:00 | 9:30 | 1:30 |
| 30-Aug | 5:40 | 6:39 | 1:30 | 5:05 | 7:58 | 9:15 | 1:30 |
| 31-Aug | 5:40 | 6:40 | 1:30 | 5:05 | 7:56 | 9:15 | 1:30 |
| 01-Sep | 5:40 | 6:41 | 1:30 | 5:05 | 7:55 | 9:15 | 1:30 |
| 02-Sep | 5:40 | 6:42 | 1:30 | 5:05 | 7:53 | 9:15 | 1:30 |
| 03-Sep | 5:40 | 6:43 | 1:30 | 5:05 | 7:51 | 9:15 | 1:30 |
| 04-Sep | 5:40 | 6:44 | 1:30 | 5:05 | 7:49 | 9:15 | 1:30 |
| 05-Sep | 5:50 | 6:45 | 1:30 | 5:00 | 7:47 | 9:10 | 1:30 |
| 06-Sep | 5:50 | 6:46 | 1:30 | 5:00 | 7:46 | 9:10 | 1:30 |
| 07-Sep | 5:50 | 6:48 | 1:30 | 5:00 | 7:44 | 9:10 | 1:30 |
| 08-Sep | 5:50 | 6:49 | 1:30 | 5:00 | 7:42 | 9:10 | 1:30 |
| 09-Sep | 5:50 | 6:50 | 1:30 | 5:00 | 7:40 | 9:10 | 1:30 |
| 10-Sep | 6:00 | 6:51 | 1:30 | 4:50 | 7:38 | 9:00 | 1:30 |
| 11-Sep | 6:00 | 6:52 | 1:30 | 4:50 | 7:37 | 9:00 | 1:30 |
| 12-Sep | 6:00 | 6:53 | 1:30 | 4:50 | 7:35 | 9:00 | 1:30 |
| 13-Sep | 6:00 | 6:54 | 1:30 | 4:50 | 7:33 | 9:00 | 1:30 |
| 14-Sep | 6:00 | 6:55 | 1:30 | 4:50 | 7:31 | 9:00 | 1:30 |
| 15-Sep | 6:05 | 6:57 | 1:30 | 4:45 | 7:29 | 8:50 | 1:30 |
| 16-Sep | 6:05 | 6:58 | 1:30 | 4:45 | 7:27 | 8:50 | 1:30 |
| 17-Sep | 6:05 | 6:59 | 1:30 | 4:45 | 7:26 | 8:50 | 1:30 |
| 18-Sep | 6:05 | 7:00 | 1:30 | 4:45 | 7:24 | 8:50 | 1:30 |
| 19-Sep | 6:05 | 7:01 | 1:30 | 4:45 | 7:22 | 8:50 | 1:30 |
| 20-Sep | 6:10 | 7:02 | 1:30 | 4:40 | 7:22 | 8:40 | 1:30 |
| 21-Sep | 6:10 | 7:03 | 1:30 | 4:40 | 7:18 | 8:40 | 1:30 |
| 22-Sep | 6:10 | 7:05 | 1:30 | 4:40 | 7:16 | 8:40 | 1:30 |
| 23-Sep | 6:10 | 7:06 | 1:30 | 4:40 | 7:15 | 8:40 | 1:30 |
| 24-Sep | 6:10 | 7:07 | 1:30 | 4:40 | 7:13 | 8:40 | 1:30 |
| 25-Sep | 6:15 | 7:08 | 1:30 | 4:35 | 7:11 | 8:30 | 1:30 |
| 26-Sep | 6:15 | 7:09 | 1:30 | 4:35 | 7:09 | 8:30 | 1:30 |
| 27-Sep | 6:15 | 7:10 | 1:30 | 4:35 | 7:07 | 8:30 | 1:30 |
| 28-Sep | 6:15 | 7:11 | 1:30 | 4:35 | 7:05 | 8:30 | 1:30 |
| 29-Sep | 6:15 | 7:13 | 1:30 | 4:35 | 7:04 | 8:30 | 1:30 |
| 30-Sep | 6:15 | 7:14 | 1:30 | 4:25 | 7:02 | 8:20 | 1:30 |
